My entries
Shah Estate Consultants, as of 18 Aug 2027. Every introduction you have made, signed before the developer saw the society's name.
Paid to you so far
₹10.5 L
25% of your Ashirwad CHS share
₹10.5 L of ₹42 L on selected deals
Still due on Ashirwad CHS
₹31.5 L
At DA and CC
Pipeline if selected
₹1.55 Cr
4 projects waiting for the society
Last 8 weeks, 30 Jun to 18 Aug
Entries on the ledger
12
1 entry awaiting signatures
Last 8 weeks, now 12
Pipeline
Only one developer wins each project
Awaiting signatures1
Unlocks and deal rooms2
Bids and members vote1
Selected1
Coming up
Next 14 days
- 20Aug 2027
- 29Aug 2027
- 1Sep 2027
Gulmohar CHS picks a developer on 29 Aug 2027
You introduced 5 of the developers in this tender. Whichever of them the members select, your 30% share is ₹36 L, starting with ₹9 L at LOI.
Lead Ledger entries
12 entries, anchored nightly on Polygon
| Entry | Introduced to | Signed | Your amount | Status | Deal stage |
|---|---|---|---|---|---|
Ashirwad CHS Borivali WestLL-2027-000083 | Meridian Habitat | 1 Mar 2027 | ₹42 L30% share | Not selected, protected | LOI, stage 7 of 9 |
Ashirwad CHS Borivali WestLL-2027-000086 | Northbay Constructions | 2 Mar 2027 | ₹42 L30% share | SelectedSelected 22 Jul 2027LOI paid | LOI, stage 7 of 9 |
Gulmohar CHS Andheri WestLL-2027-000118 | Kavach Realty | 21 May 2027 | ₹36 L30% share | Revealed | Members vote, stage 6 of 9 |
Gulmohar CHS Andheri WestLL-2027-000121 | Meridian Habitat | 24 May 2027 | ₹36 L30% share | Revealed | Members vote, stage 6 of 9 |
Gulmohar CHS Andheri WestLL-2027-000124 | Saptarishi Developers | 26 May 2027 | ₹36 L30% share | Revealed | Members vote, stage 6 of 9 |
Gulmohar CHS Andheri WestLL-2027-000127 | Northbay Constructions | 2 Jun 2027 | ₹36 L30% share | Revealed | Members vote, stage 6 of 9 |
Gulmohar CHS Andheri WestLL-2027-000131 | Arunodaya Builders | 8 Jun 2027 | ₹36 L30% share | Revealed | Members vote, stage 6 of 9 |
Hari Om CHS JuhuLL-2027-000158 | Meridian Habitat | 19 Jul 2027 | ₹45 L100% share | Revealed | Deal rooms, stage 4 of 9 |
Shanti Kunj CHS Vile Parle EastLL-2027-000162 | Meridian Habitat | 9 Aug 2027 | ₹24 L30% share | Revealed | Unlocks, stage 3 of 9 |
Shanti Kunj CHS Vile Parle EastLL-2027-000165 | Saptarishi Developers | 11 Aug 2027 | ₹24 L30% share | Revealed | Unlocks, stage 3 of 9 |
Shanti Kunj CHS Vile Parle EastLL-2027-000168 | Northbay Constructions | 16 Aug 2027 | ₹24 L30% share | Revealed | Unlocks, stage 3 of 9 |
Om Sai CHS Santacruz WestLL-2027-000171 | Vistar Spaces | Not by everyone yet | ₹50 L100% share | Awaiting signatures | Listed, stage 2 of 9 |
Your amount is your share of the success fee if that developer is selected. Only one developer wins each project.